|
|||
|
||||
|
||||
|
||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The
Optimiser® is a revolutionary insert with great advantages.
A true
multi-grip threaded insert . It allows for installation in materials with thicknesses that are
inconsistent. It also allows for less inventory
by covering several grip ranges. With stronger threads, it allows for less threads providing a smaller back side protrusion, if required. The revolutionary design and manufacturing process give it superior installation performance. It may be installed in oversized or irregular holes. It also installs leaving a larger "footprint" than standard threaded inserts. For more information, please contact one of our sales engineers. |
Mult-grip properties |
Constant uniformity |
Engineered perfection |
|
TorqueTopper is a threaded
insert with enhanced thread strength. Where high torque loads are required, the TorqueTopper gives strengths that are unsurpassed in the industry. Available in both Imperial and Metric sizes. For additional information, please contact your IFT sales engineer. |
Snubby is a threaded
insert designed for areas with minimal clearance. The Snubby's back side protrusion is no more than most nuts. Due to this expertly designed and precision engineered fastener, it has adequate thread strength with fewer threads allowing very small back side clearances. Available in both Imperial and Metric sizes. For additional information, please contact your IFT sales engineer. |
Bumax® Stainless Steel Fasteners are the
highest
quality, graded stainless steel products made for
extreme conditions in various environments where very harsh ambients are
encountered.
Through very stringent manufacturing procedures, a stronger, more corrosion resistant product is produced. Smaller size fasteners may be used in place of larger, weaker fasteners resulting in weight and size reduction of the overall product. They provide longer
service life in extreme environments, such as salt
water, heat, acidic areas, etc. This results in great
savings in maintenance by furnishing much longer service
life than standard stainless steel or
other materials.
Resulting, in some cases, as much as
four times the service
life or more. |
•Marine Products •Drilling Platforms •Solar Power Applications •Automobile Manufacturing •Ship Building •Oil Rigs •Paper Pulp Mills •Chemical Industry Applications •Boats & Yachts •Pressure Vessels •Refineries •Transportation Industry •Military
Applications •Windmill
Generators •Heating & Airconditioning
•Aircraft Industry |
HEXAGON SOCKET HEAD CAP SCREW 80M Bumax® 88-MC6S * A4-SS 2343-316L HiMo ENI.4436 * EN/ISO 4762 (DIN 912) |
HEXAGON SOCKET HEAD CAP SCREW |
Size & |
Body |
Head |
Head |
Length |
Thread |
Hex |
Size & |
Body |
Head |
Head |
Length |
Thread |
Hex |
|
M3 x 0.5 | 3.0 | 5.5 | 3.0 | 6 | 6 | 2.5 | M6 x 1 | 6.0 | 10.0 | 6 | 20 | 20 | 5 | |
M3 x 0.5 | 3.0 | 5.5 | 3.0 | 8 | 8 | 2.5 | M6 x 1 | 6.0 | 10.0 | 6 | 30 | 24 | 5 | |
M3 x 0.5 | 3.0 | 5.5 | 3.0 | 10 | 10 | 2.5 | M6 x 1 | 6.0 | 10.0 | 6 | 40 | 24 | 5 | |
M3 x 0.5 | 3.0 | 5.5 | 3.0 | 12 | 12 | 2.5 | M6 x 1 | 6.0 | 10.0 | 6 | 50 | 24 | 5 | |
M3 x 0.5 | 3.0 | 5.5 | 3.0 | 14 | 14 | 2.5 | M6 x 1 | 6.0 | 10.0 | 6 | 60 | 24 | 5 | |
M3 x 0.5 | 3.0 | 5.5 | 3.0 | 16 | 16 | 2.5 | M6 x 1 | 6.0 | 10.0 | 6 | 70 | 24 | 5 | |
M3 x 0.5 | 3.0 | 5.5 | 3.0 | 20 | 18 | 2.5 | M6 x 1 | 6.0 | 10.0 | 6 | 80 | 24 | 5 | |
M3 x 0.5 | 3.0 | 5.5 | 3.0 | 22 | 18 | 2.5 | M8 x 1.25 | 8.0 | 13.0 | 8 | 20 | 20 | 6 | |
M3 x 0.5 | 3.0 | 5.5 | 3.0 | 25 | 18 | 2.5 | M8 x 1.25 | 8.0 | 13.0 | 8 | 30 | 28 | 6 | |
M3 x 0.5 | 3.0 | 5.5 | 3.0 | 30 | 18 | 2.5 | M8 x 1.25 | 8.0 | 13.0 | 8 | 40 | 28 | 6 | |
M4 x 0.7 | 4.0 | 7.0 | 4.0 | 6 | 6 | 3 | M8 x 1.25 | 8.0 | 13.0 | 8 | 50 | 28 | 6 | |
M4 x 0.7 | 4.0 | 7.0 | 4.0 | 8 | 8 | 3 | M8 x 1.25 | 8.0 | 13.0 | 8 | 60 | 28 | 6 | |
M4 x 0.7 | 4.0 | 7.0 | 4.0 | 10 | 10 | 3 | M8 x 1.25 | 8.0 | 13.0 | 8 | 70 | 28 | 6 | |
M4 x 0.7 | 4.0 | 7.0 | 4.0 | 12 | 12 | 3 | M8 x 1.25 | 8.0 | 13.0 | 8 | 80 | 28 | 6 | |
M4 x 0.7 | 4.0 | 7.0 | 4.0 | 16 | 16 | 3 | M8 x 1.25 | 8.0 | 13.0 | 8 | 90 | 28 | 6 | |
M4 x 0.7 |
4.0 | 7.0 | 4.0 | 20 | 20 | 3 | M10 x 1.5 | 10.0 | 16.0 | 10 | 20 | 20 | 8 | |
M4 x 0.7 |
4.0 | 7.0 | 4.0 | 25 | 20 | 3 | M10 x 1.5 | 10.0 | 16.0 | 10 | 30 | 30 | 8 | |
M4 x 0.7 | 4.0 | 7.0 | 4.0 | 30 | 20 | 3 | M10 x 1.5 | 10.0 | 16.0 | 10 | 40 | 32 | 8 | |
M4 x 0.7 | 4.0 | 7.0 | 4.0 | 35 | 20 | 3 | M10 x 1.5 | 10.0 | 16.0 | 10 | 50 | 32 | 8 | |
M4 x 0.7 | 4.0 | 7.0 | 4.0 | 40 | 20 | 3 | M10 x 1.5 | 10.0 | 16.0 | 10 | 60 | 32 | 8 | |
M4 x 0.7 | 4.0 | 7.0 | 4.0 | 50 | 20 | 3 | M10 x 1.5 | 10.0 | 16.0 | 10 | 70 | 32 | 8 | |
M5 x 0.8 | 5.0 | 8.5 | 5.0 | 10 | 10 | 4 | M10 x 1.5 | 10.0 | 16.0 | 10 | 80 | 32 | 8 | |
M5 x 0.8 | 5.0 | 8.5 | 5.0 | 12 | 12 | 4 | M10 x 1.5 | 10.0 | 16.0 | 10 | 90 | 32 | 8 | |
M5 x 0.8 | 5.0 | 8.5 | 5.0 | 16 | 16 | 4 | M10 x 1.5 | 10.0 | 16.0 | 10 | 100 | 32 | 8 | |
M5 x 0.8 | 5.0 | 8.5 | 5.0 | 20 | 20 | 4 | M12 x 1.75 | 12.0 | 18.0 | 10 | 30 | 30 | 10 | |
M5 x 0.8 | 5.0 | 8.5 | 5.0 | 25 | 22 | 4 | M12 x 1.75 | 12.0 | 18.0 | 10 | 40 | 36 | 10 | |
M5 x 0.8 | 5.0 | 8.5 | 5.0 | 30 | 22 | 4 | M12 x 1.75 | 12.0 | 18.0 | 10 | 50 | 36 | 10 | |
M5 x 0.8 | 5.0 | 8.5 | 5.0 | 35 | 22 | 4 | M12 x 1.75 | 12.0 | 18.0 | 10 | 60 | 36 | 10 | |
M5 x 0.8 | 5.0 | 8.5 | 5.0 | 40 | 22 | 4 | M12 x 1.75 | 12.0 | 18.0 | 10 | 70 | 36 | 10 | |
M5 x 0.8 | 5.0 | 8.5 | 5.0 | 45 | 22 | 4 | M12 x 1.75 | 12.0 | 18.0 | 10 | 80 | 36 | 10 | |
M5 x 0.8 | 5.0 | 8.5 | 5.0 | 50 | 22 | 4 | M12 x 1.75 | 12.0 | 18.0 | 10 | 90 | 36 | 10 | |
M5 x 0.8 | 5.0 | 8.5 | 5.0 | 60 | 22 | 4 | M12 x 1.75 | 12.0 | 18.0 | 10 | 100 | 36 | 10 | |
M5 x 0.8 | 5.0 | 8.5 | 5.0 | 70 | 22 | 4 | M12 x 1.75 | 12.0 | 18.0 | 10 | 120 | 36 | 10 | |
M6 x 1 | 6.0 | 10.0 | 6.0 | 12 | 12 | 5 | ||||||||
M6 x 1 | 6.0 | 10.0 | 6.0 | 14 | 14 | 5 | ||||||||
M6 x 1 | 6.0 | 10.0 | 6.0 | 16 | 16 | 5 | ||||||||
M6 x 1 | 6.0 | 10.0 | 6.0 | 20 | 20 | 5 | ||||||||
M6 x 1 | 6.0 | 10.0 | 6.0 | 25 | 24 | 5 | ||||||||
M6 x 1 | 6.0 | 10.0 | 6.0 | 30 | 24 | 5 | ||||||||
M6 x 1 | 6.0 | 10.0 | 6.0 | 35 | 24 | 5 | ||||||||
M6 x 1 | 6.0 | 10.0 | 6.0 | 40 | 24 | 5 | ||||||||
M6 x 1 | 6.0 | 10.0 | 6.0 | 45 | 24 | 5 | ||||||||
M6 x 1 | 6.0 | 10.0 | 6.0 | 50 | 24 | 5 | ||||||||
M6 x 1 | 6.0 | 10.0 | 6.0 | 60 | 24 | 5 | ||||||||
M6 x 1 | 6.0 | 10.0 | 6.0 | 70 | 24 | 5 | ||||||||
M6 x 1 | 6.0 | 10.0 | 6.0 | 80 | 24 | 5 | ||||||||
M6 x 1 | 6.0 | 10.0 | 6.0 | 90 | 24 | 5 | ||||||||
M8 x 1.25 | 8.0 | 13.0 | 8.0 | 16 | 16 | 6 | ||||||||
M8 x 1.25 | 8.0 | 13.0 | 8.0 | 20 | 20 | 6 | ||||||||
M8 x 1.25 | 8.0 | 13.0 | 8.0 | 25 | 25 | 6 | ||||||||
M8 x 1.25 | 8.0 | 13.0 | 8.0 | 30 | 28 | 6 | ||||||||
M8 x 1.25 | 8.0 | 13.0 | 8.0 | 35 | 28 | 6 | ||||||||
M8 x 1.25 | 8.0 | 13.0 | 8.0 | 40 | 28 | 6 | ||||||||
M8 x 1.25 | 8.0 | 13.0 | 8.0 | 45 | 28 | 6 | ||||||||
M8 x 1.25 | 8.0 | 13.0 | 8.0 | 50 | 28 | 6 | ||||||||
M8 x 1.25 | 8.0 | 13.0 | 8.0 | 60 | 28 | 6 | ||||||||
M8 x 1.25 | 8.0 | 13.0 | 8.0 | 70 | 28 | 6 | ||||||||
M8 x 1.25 | 8.0 | 13.0 | 8.0 | 80 | 28 | 6 | ||||||||
M10 x 1.5 | 10.0 | 16.0 | 10.0 | 16 | 16 | 8 | ||||||||
M10 x 1.5 | 10.0 | 16.0 | 10.0 | 20 | 20 | 8 | ||||||||
M10 x 1.5 | 10.0 | 16.0 | 10.0 | 25 | 25 | 8 | ||||||||
M10 x 1.5 | 10.0 | 16.0 | 10.0 | 30 | 30 | 8 | ||||||||
M10 x 1.5 | 10.0 | 16.0 | 10.0 | 35 | 32 | 8 | ||||||||
M10 x 1.5 | 10.0 | 16.0 | 10.0 | 40 | 32 | 8 | ||||||||
M10 x 1.5 | 10.0 | 16.0 | 10.0 | 45 | 32 | 8 | ||||||||
M10 x 1.5 | 10.0 | 16.0 | 10.0 | 50 | 32 | 8 | ||||||||
M10 x 1.5 | 10.0 | 16.0 | 10.0 | 55 | 32 | 8 | ||||||||
M10 x 1.5 | 10.0 | 16.0 | 10.0 | 60 | 32 | 8 | ||||||||
M10 x 1.5 | 10.0 | 16.0 | 10.0 | 65 | 32 | 8 | ||||||||
M10 x 1.5 | 10.0 | 16.0 | 10.0 | 70 | 32 | 8 | ||||||||
M10 x 1.5 | 10.0 | 16.0 | 10.0 | 75 | 32 | 8 | ||||||||
M10 x 1.5 | 10.0 | 16.0 | 10.0 | 80 | 32 | 8 | ||||||||
M10 x 1.5 | 10.0 | 16.0 | 10.0 | 90 | 32 | 8 | ||||||||
M10 x 1.5 | 10.0 | 16.0 | 10.0 | 100 | 32 | 8 | ||||||||
M10 x 1.5 | 10.0 | 16.0 | 10.0 | 120 | 32 | 8 | ||||||||
M12 x 1.75 | 12.0 | 18.0 | 12.0 | 20 | 20 | 10 | ||||||||
M12 x 1.75 | 12.0 | 18.0 | 12.0 | 25 | 25 | 10 | ||||||||
M12 x 1.75 | 12.0 | 18.0 | 12.0 | 30 | 30 | 10 | ||||||||
M12 x 1.75 | 12.0 | 18.0 | 12.0 | 35 | 35 | 10 | ||||||||
M12 x 1.75 | 12.0 | 18.0 | 12.0 | 40 | 36 | 10 | ||||||||
M12 x 1.75 | 12.0 | 18.0 | 12.0 | 45 | 36 | 10 | ||||||||
M12 x 1.75 | 12.0 | 18.0 | 12.0 | 50 | 36 | 10 | ||||||||
M12 x 1.75 | 12.0 | 18.0 | 12.0 | 60 | 36 | 10 | ||||||||
M12 x 1.75 | 12.0 | 18.0 | 12.0 | 70 | 36 | 10 | ||||||||
M12 x 1.75 | 12.0 | 18.0 | 12.0 | 80 | 36 | 10 | ||||||||
M12 x 1.75 | 12.0 | 18.0 | 12.0 | 90 | 36 | 10 | ||||||||
M12 x 1.75 | 12.0 | 18.0 | 12.0 | 100 | 36 | 10 | ||||||||
M12 x 1.75 | 12.0 | 18.0 | 12.0 | 120 | 36 | 10 | ||||||||
M16 x 2 | 16.0 | 24.0 | 16.0 | 30 | 30 | 14 | ||||||||
M16 x 2 | 16.0 | 24.0 | 16.0 | 35 | 35 | 14 | ||||||||
M16 x 2 | 16.0 | 24.0 | 16.0 | 40 | 40 | 14 | ||||||||
M16 x 2 | 16.0 | 24.0 | 16.0 | 45 | 44 | 14 | ||||||||
M16 x 2 | 16.0 | 24.0 | 16.0 | 50 | 44 | 14 | ||||||||
M16 x 2 | 16.0 | 24.0 | 16.0 | 55 | 44 | 14 | ||||||||
M16 x 2 | 16.0 | 24.0 | 16.0 | 60 | 44 | 14 | ||||||||
M16 x 2 | 16.0 | 24.0 | 16.0 | 70 | 44 | 14 | ||||||||
M16 x 2 | 16.0 | 24.0 | 16.0 | 80 | 44 | 14 | ||||||||
M16 x 2 | 16.0 | 24.0 | 16.0 | 90 | 44 | 14 | ||||||||
M16 x 2 | 16.0 | 24.0 | 16.0 | 100 | 44 | 14 | ||||||||
M16 x 2 | 16.0 | 24.0 | 16.0 | 110 | 44 | 14 | ||||||||
M16 x 2 | 16.0 | 24.0 | 16.0 | 120 | 44 | 14 | ||||||||
M20 x 2.5 | 20.0 | 30.0 | 20.0 | 30 | 30 | 17 | ||||||||
M20 x 2.5 | 20.0 | 30.0 | 20.0 | 40 | 40 | 17 | ||||||||
M20 x 2.5 | 20.0 | 30.0 | 20.0 | 45 | 45 | 17 | ||||||||
M20 x 2.5 | 20.0 | 30.0 | 20.0 | 50 | 50 | 17 | ||||||||
M20 x 2.5 | 20.0 | 30.0 | 20.0 | 60 | 52 | 17 | ||||||||
M20 x 2.5 | 20.0 | 30.0 | 20.0 | 70 | 52 | 17 | ||||||||
M20 x 2.5 | 20.0 | 30.0 | 20.0 | 80 | 52 | 17 | ||||||||
M20 x 2.5 | 20.0 | 30.0 | 20.0 | 90 | 52 | 17 | ||||||||
M20 x 2.5 | 20.0 | 30.0 | 20.0 | 100 | 52 | 17 | ||||||||
M20 x 2.5 | 20.0 | 30.0 | 20.0 | 140 | 52 | 17 | ||||||||
M24 x 3 | 24.0 | 36.0 | 24.0 | 50 | 50 | 19 | ||||||||
M24 x 3 | 24.0 | 36.0 | 24.0 | 60 | 60 | 19 | ||||||||
M24 x 3 | 24.0 | 36.0 | 24.0 | 70 | 60 | 19 | ||||||||
M24 x 3 | 24.0 | 36.0 | 24.0 | 80 | 60 | 19 | ||||||||
M24 x 3 | 24.0 | 36.0 | 24.0 | 90 | 60 | 19 | ||||||||
M24 x 3 | 24.0 | 36.0 | 24.0 | 100 | 60 | 19 | ||||||||
M24 x 3 | 24.0 | 36.0 | 24.0 | 120 | 60 | 19 | ||||||||
M24 x 3 | 24.0 | 36.0 | 24.0 | 140 | 60 | 19 | ||||||||
M24 x 3 | 24.0 | 36.0 | 24.0 | 150 | 60 | 19 |
HEXAGON SOCKET HEAD CAP
SCREW 80 UNC Bumax® 88-UC6S * A4-SS 2343-316L HiMo ENI.4436 * SS 1960 (ANSI B18.3) |
Size & |
Body |
Head |
Head |
Length |
Thread |
Hex |
1/4 - 20 |
0.25 | 0.374 | 0.248 | 0.500 | 0.500 | 3/16 |
1/4 - 20 |
0.25 | 0.374 | 0.248 | 0.625 | 0.625 | 3/16 |
1/4 - 20 | 0.25 | 0.374 | 0.248 | 0.750 | 0.750 | 3/16 |
1/4 - 20 | 0.25 | 0.374 | 0.248 | 1.000 | 0.984 | 3/16 |
1/4 - 20 | 0.25 | 0.374 | 0.248 | 1.250 | 0.984 | 3/16 |
1/4 - 20 | 0.25 | 0.374 | 0.248 | 1.500 | 0.984 | 3/16 |
5/16 - 18 | 0.3125 | 0.469 | 0.311 | 0.500 | 0.500 | 1/4 |
5/16 - 18 | 0.3125 | 0.469 | 0.311 | 0.625 | 0.625 | 1/4 |
5/16 - 18 | 0.3125 | 0.469 | 0.311 | 0.750 | 0.750 | 1/4 |
5/16 - 18 | 0.3125 | 0.469 | 0.311 | 0.875 | 0.875 | 1/4 |
5/16 - 18 | 0.3125 | 0.469 | 0.311 | 1.000 | 1.000 | 1/4 |
5/16 - 18 | 0.3125 | 0.469 | 0.311 | 1.250 | 1.102 | 1/4 |
5/16 - 18 | 0.3125 | 0.469 | 0.311 | 1.500 | 1.102 | 1/4 |
5/16 - 18 | 0.3125 | 0.469 | 0.311 | 2.000 | 1.102 | 1/4 |
3/8 - 16 | 0.375 | 0.563 | 0.374 | 0.750 | 0.750 | 5/16 |
3/8 - 16 | 0.375 | 0.563 | 0.374 | 0.875 | 0.875 | 5/16 |
3/8 - 16 | 0.375 | 0.563 | 0.374 | 1.000 | 1.000 | 5/16 |
3/8 - 16 | 0.375 | 0.563 | 0.374 | 1.250 | 1.250 | 5/16 |
3/8 - 16 | 0.375 | 0.563 | 0.374 | 1.500 | 1.496 | 5/16 |
3/8 - 16 | 0.375 | 0.563 | 0.374 | 2.000 | 1.496 | 5/16 |
3/8 - 16 | 0.375 | 0.563 | 0.374 | 2.500 | 1.496 | 5/16 |
1/2 - 13 | 0.500 | 0.748 | 0.500 | 1.000 | 1.000 | 3/8 |
1/2 - 13 | 0.500 | 0.748 | 0.500 | 1.250 | 1.250 | 3/8 |
1/2 - 13 | 0.500 | 0.748 | 0.500 | 1.500 | 1.496 | 3/8 |
1/2 - 13 | 0.500 | 0.748 | 0.500 | 2.000 | 1.496 | 3/8 |
1/2 - 13 | 0.500 | 0.748 | 0.500 | 3.000 | 1.496 | 3/8 |
5/8 - 11 | 0.625 | 0.937 | 0.626 | 1.250 | 1.250 | 1/2 |
5/8 - 11 | 0.625 | 0.937 | 0.626 | 1.500 | 1.500 | 1/2 |
5/8 - 11 | 0.625 | 0.937 | 0.626 | 2.000 | 2.000 | 1/2 |
5/8 - 11 | 0.625 | 0.937 | 0.626 | 2.250 | 2.008 | 1/2 |
3/4 - 10 | 0.750 | 1.126 | 0.748 | 2.000 | 2.000 | 5/8 |
3/4 - 10 | 0.750 | 1.126 | 0.748 | 2.500 | 2.244 | 5/8 |
3/4 - 10 | 0.750 | 1.126 | 0.748 | 3.000 | 2.244 | 5/8 |
7/8 - 9 | 0.875 | 1.311 | 0.874 | 2.000 | 2.000 | 3/4 |
7/8 - 9 | 0.875 | 1.311 | 0.874 | 3.000 | 2.992 | 3/4 |
7/8 - 9 | 0.875 | 1.311 | 0.874 | 4.000 | 2.992 | 3/4 |
1 - 8 | 1.000 | 1.500 | 1.000 | 2.000 | 2.000 | 3/4 |
1 - 8 | 1.000 | 1.500 | 1.000 | 3.000 | 2.992 | 3/4 |
1 - 8 | 1.000 | 1.500 | 1.00 | 4.000 | 2.992 | 3/4 |
HEX SOCKET, FLAT
HEAD MACHINE SCREWS |
Size & |
Body |
Head |
Head |
Length |
Thread |
Hex |
M3 x 0.5 |
3.0 | 6.72 | 1.86 | 6 | 6 | 2 |
M3 x 0.5 |
3.0 | 6.72 | 1.86 | 8 | 8 | 2 |
M3 x 0.5 | 3.0 | 6.72 | 1.86 | 10 | 10 | 2 |
M3 x 0.5 | 3.0 | 6.72 | 1.86 | 12 | 12 | 2 |
M3 x 0.5 | 3.0 | 6.72 | 1.86 | 16 | 16 | 2 |
M3 x 0.5 | 3.0 | 6.72 | 1.86 | 20 | 18 | 2 |
M4 x 0.7 | 4.0 | 8.96 | 2.48 | 10 | 10 | 2.5 |
M4 x 0.7 | 4.0 | 8.96 | 2.48 | 12 | 12 | 2.5 |
M4 x 0.7 | 4.0 | 8.96 | 2.48 | 16 | 16 | 2.5 |
M4 x 0.7 | 4.0 | 8.96 | 2.48 | 20 | 20 | 2.5 |
M4 x 0.7 | 4.0 | 8.96 | 2.48 | 25 | 20 | 2.5 |
M4 x 0.7 | 4.0 | 8.96 | 2.48 | 30 | 20 | 2.5 |
M5 x 0.8 | 5.0 | 11.20 | 3.10 | 10 | 10 | 3 |
M5 x 0.8 | 5.0 | 11.20 | 3.10 | 12 | 12 | 3 |
M5 x 0.8 | 5.0 | 11.20 | 3.10 | 16 | 16 | 3 |
M5 x 0.8 | 5.0 | 11.20 | 3.10 | 20 | 20 | 3 |
M5 x 0.8 | 5.0 | 11.20 | 3.10 | 25 | 22 | 3 |
M5 x 0.8 | 5.0 | 11.20 | 3.10 | 30 | 22 | 3 |
M5 x 0.8 | 5.0 | 11.20 | 3.10 | 50 | 22 | 3 |
M6 x 1 | 6.0 | 13.44 | 3.72 | 10 | 10 | 3 |
M6 x 1 | 6.0 | 13.44 | 3.72 | 12 | 12 | 4 |
M6 x 1 | 6.0 | 13.44 | 3.72 | 16 | 16 | 4 |
M6 x 1 | 6.0 | 13.44 | 3.72 | 20 | 20 | 4 |
M6 x 1 | 6.0 | 13.44 | 3.72 | 25 | 24 | 4 |
M6 x 1 | 6.0 | 13.44 | 3.72 | 30 | 24 | 4 |
M6 x 1 | 6.0 | 13.44 | 3.72 | 40 | 24 | 4 |
M6 x 1 | 6.0 | 13.44 | 3.72 | 50 | 24 | 4 |
M6 x 1 | 6.0 | 13.44 | 3.72 | 60 | 24 | 4 |
M8 x 1.25 | 8.0 | 17.92 | 4.96 | 16 | 16 | 5 |
M8 x 1.25 | 8.0 | 17.92 | 4.96 | 20 | 20 | 5 |
M8 x 1.25 | 8.0 | 17.92 | 4.96 | 25 | 25 | 5 |
M8 x 1.25 | 8.0 | 17.92 | 4.96 | 30 | 28 | 5 |
M8 x 1.25 | 8.0 | 17.92 | 4.96 | 35 | 28 | 5 |
M8 x 1.25 | 8.0 | 17.92 | 4.96 | 40 | 28 | 5 |
M8 x 1.25 | 8.0 | 17.92 | 4.96 | 50 | 28 | 5 |
M8 x 1.25 | 8.0 | 17.92 | 4.96 | 60 | 28 | 5 |
M8 x 1.25 | 8.0 | 17.92 | 4.96 | 70 | 28 | 5 |
M10 x 1.5 | 10.0 | 22.4 | 6.2 | 20 | 20 | 6 |
M10 x 1.5 | 10.0 | 22.4 | 6.2 | 25 | 25 | 6 |
M10 x 1.5 | 10.0 | 22.4 | 6.2 | 30 | 30 | 6 |
M10 x 1.5 | 10.0 | 22.4 | 6.2 | 35 | 32 | 6 |
M10 x 1.5 | 10.0 | 22.4 | 6.2 | 40 | 32 | 6 |
M10 x 1.5 | 10.0 | 22.4 | 6.2 | 50 | 32 | 6 |
M12 x 1.75 | 12.0 | 26.88 | 7.44 | 30 | 30 | 8 |
M12 x 1.75 | 12.0 | 26.88 | 7.44 | 40 | 36 | 8 |
M12 x 1.75 | 12.0 | 26.88 | 7.44 | 45 | 36 | 8 |
M12 x 1.75 | 12.0 | 26.88 | 7.44 | 60 | 36 | 8 |
M12 x 1.75 | 12.0 | 26.88 | 7.44 | 70 | 36 | 8 |
M16 x 2 | 16 | 33.6 | 8.80 | 40 | 40 | 10 |
M16 x 2 | 16 | 33.6 | 8.80 | 50 | 44 | 10 |
M16 x 2 | 16 | 33.6 | 8.80 | 60 | 44 | 10 |
M16 x 2 | 16 | 33.6 | 8.80 | 70 | 44 | 10 |
M16 x 2 | 16 | 33.6 | 8.80 | 80 | 44 | 10 |
M16 x 2 | 16 | 33.6 | 8.80 | 100 | 44 | 10 |
|
POZIDRIV® PAN HEAD
TAPTITE MACHINE SCREWS |
Size & |
Body |
Head |
Head |
Length |
DRIVER |
M3 x 0.5 |
3.0 | 5.6 | 2.4 | 6 | 1 |
M3 x 0.5 |
3.0 | 5.6 | 2.4 | 8 | 1 |
M3 x 0.5 | 3.0 | 5.6 | 2.4 | 10 | 1 |
M3 x 0.5 | 3.0 | 5.6 | 2.4 | 12 | 1 |
M4 x 0.7 | 4.0 | 8.0 | 3.1 | 8 | 2 |
M4 x 0.7 | 4.0 | 8.0 | 3.1 | 10 | 2 |
M4 x 0.7 | 4.0 | 8.0 | 3.1 | 12 | 2 |
M4 x 0.7 | 4.0 | 8.0 | 3.1 | 16 | 2 |
M5 x 0.8 | 5.0 | 9.5 | 3.7 | 10 | 2 |
M5 x 0.8 | 5.0 | 9.5 | 3.7 | 12 | 2 |
M5 x 0.8 | 5.0 | 9.5 | 3.7 | 16 | 2 |
M5 x 0.8 | 5.0 | 9.5 | 3.7 | 20 | 2 |
M6 x 1 | 6.0 | 12 | 4.6 | 12 | 3 |
M6 x 1 | 6.0 | 12 | 4.6 | 16 | 3 |
M6 x 1 | 6.0 | 12 | 4.6 | 20 | 3 |
M6 x 1 | 6.0 | 12 | 4.6 | 25 | 3 |
TORX® PAN HEAD
TAPTITE MACHINE SCREWS |
TORX® PAN HEAD
TAPTITE MACHINE SCREWS |
Size & |
Body |
Head |
Head |
Length |
Driver |
Size & |
Body |
Head |
Head |
Length |
Driver |
|
M3 x 0.5 |
3.0 | 5.6 | 2.4 | 6 | T10 |
M3 x 0.5 |
3.0 | 5.6 | 2.4 | 6 | T10 | |
M3 x 0.5 |
3.0 | 5.6 | 2.4 | 8 | T10 |
M3 x 0.5 |
3.0 | 5.6 | 2.4 | 8 | T10 | |
M3 x 0.5 |
3.0 | 5.6 | 2.4 | 10 | T10 |
M3 x 0.5 |
3.0 | 5.6 | 2.4 | 10 | T10 | |
M3 x 0.5 |
3.0 | 5.6 | 2.4 | 12 | T10 |
M3 x 0.5 |
3.0 | 5.6 | 2.4 | 12 | T10 | |
M4 x 0.7 | 4.0 | 8 | 3.1 | 8 | T20 | M4 x 0.7 | 4.0 | 8 | 3.1 | 8 | T20 | |
M4 x 0.7 | 4.0 | 8 | 3.1 | 10 | T20 | M4 x 0.7 | 4.0 | 8 | 3.1 | 10 | T20 | |
M4 x 0.7 | 4.0 | 8 | 3.1 | 12 | T20 | M4 x 0.7 | 4.0 | 8 | 3.1 | 12 | T20 | |
M4 x 0.7 | 4.0 | 8 | 3.1 | 16 | T20 | M4 x 0.7 | 4.0 | 8 | 3.1 | 16 | T20 | |
M4 x 0.7 | 4.0 | 8 | 3.1 | 20 | T20 | M4 x 0.7 | 4.0 | 8 | 3.1 | 20 | T20 | |
M5 x 0.8 | 5.0 | 9.5 | 3.7 | 10 | T25 | M5 x 0.8 | 5.0 | 9.5 | 3.7 | 10 | T25 | |
M5 x 0.8 | 5.0 | 9.5 | 3.7 | 12 | T25 | M5 x 0.8 | 5.0 | 9.5 | 3.7 | 12 | T25 | |
M5 x 0.8 | 5.0 | 9.5 | 3.7 | 16 | T25 | M5 x 0.8 | 5.0 | 9.5 | 3.7 | 16 | T25 | |
M5 x 0.8 | 5.0 | 9.5 | 3.7 | 20 | T25 | M5 x 0.8 | 5.0 | 9.5 | 3.7 | 20 | T25 | |
M5 x 0.8 | 5.0 | 9.5 | 3.7 | 25 | T25 | M5 x 0.8 | 5.0 | 9.5 | 3.7 | 25 | T25 | |
M6 x 1 | 6.0 | 12 | 4.6 | 12 | T30 | M6 x 1 | 6.0 | 12 | 4.6 | 12 | T30 | |
